Mr. Uhl to Sir Julian Pauncefote.

No. 29.]

Excellency: I have the honor to advise you that I have received from the Secretary of the Treasury a further statement of the pelagic [Page 586] catch of seals taken in the North Pacific Ocean and Bering Sea during the season of 1894, extended in such manner as to show the operations by latitude and longitude for each day of 10 of the 35 American vessels engaged therein. This statement includes 4 vessels, viz, Louis Olsen, Rose Sparks, Therese, and Jane Grey, additional to the vessels named in the papers heretofore received from the Treasury Department. I inclose copy of the statement just received, and which, I understand, has been compiled under the direction of an official of the Fish Commission from the records of the customhouses and personal observations of Prof. C. H. Townsend, of that Commission.

I have, etc.,

Edwin F. Uhl,
Acting Secretary.
[Inclosure in No. 29.]

Latitude and longitude in which seals were taken by United States vessels in Bering Sea and North Pacific Ocean.

[Compiled from records of United States custom-houses and United States Fish Commission.]

Vessel. Male. Female. Total. Remarks.
Ella Johnson 322 892 1,214 Entered at Port Townsend.
Deeahks. 155 868 1,023 Do.
Stella Erland 219 542 761 Do.
Ida Etta 204 532 736 Do.
Columbia 180 223 403 Do.
Allie Alger 128 199 327 Do.
Therese 81 237 318 Entered at San Francisco.
Rose Sparks 37 160 197 Do.
Jane Grey 46 92 138 Do.
Louis Olsen 16 68 84 Catch landed at Victoria.
Total 1,388 3,813 5,201

Louis Olsen (Japan catch, sex not given, also landed at Victoria), 1,112 skins. Total catch of vessels giving positions, 6,313 skins.

All other vessels cleared without notice of regulations of the Paris award, and their masters so deposed on entry at San Francisco.

united states sealing schooner ella johnson, r. h. miner, master.

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 9 54 24 166 45 1 1
10 54 46 167 20 4 55 59
11. 54 47 168 18 9 9
12 55 05 168 55 20 95 115
15 54 37 168 26 15 48 63
18 54 15 168 43 18 47 65
19 54 17 168 25 21 81 102
23 54 39 167 07 14 71 85
24 54 30 167 20 10 70 80
27 55 01 167 58 2 10 12
28 57 37 169 03 5 37 42
29 54 15 168 57 35 63 98
30 54 07 168 34 15 34 49
31 54 10 168 51 16 32 48
Sept. 1: 54 09 168 33 40 63 103
2 54 29 168 39 10 45 55
5 54 29 167 42 20 11 31
7 54 52 168 54 28 40 68
8 54 49 168 54 25 30 55
9 54 07 168 56 15 30 45
13 54 52 169 03 2 4
15 54 41 167 57 6 17 23
Total 322 892 1,214
[Page 587]

united states sealing-schooner deeahks, james claplanhoy, captain (chief of wahah tribe).

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 6 54 53 167 00 11
7 54 41 168 00 7
8 54 53 170 52 11
9 55 36 172 17 2
10 56 02 172 27 55
11. 56 10 172 37 20
14 56 21 173 09 1
15 55 43 172 39 9
16 55 35 172 36 1
18 55 16 171 05 23
19 55 11 170 42 13
22 54 10 167 00 51
23 54 25 167 30 36
24 54 35 167 38 40
26 54 59 167 00 5
27 55 03 166 34 12
28 54 37 167 21 153
29 54 30 167 14 91
30 54 30 167 14 58
31 54 54 166 56 14
Sept. 1 54 25 166 47 170
2 54 34 167 18 80
7 54 35 166 57 2 2 4
8 54 43 166 49 9 21 30
9 54 34 166 51 17 34 51
10 54 34 166 51 1 4 5
12 54 43 167 33 1 1
13 54 42 167 16 5 7 12
14 54 35 166 45 4 13 17
15 54 35 166 45 13 27 40
Total. 155 868 1,023

united states sealing schooner stella erland.

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 5 54 44 167 23 7 37 44
6 54 56 167 41 3 13 16
8 56 04 165 59 0 6 6
12 58 24 168 01 1 1
16 58 11 172 27 1 1
18 57 48 172 28 2 33 35
22 56 30 172 35 3 21 24
25 56 13 171 30 1 1
27 54 40 168 59 1 5 6
28 54 24 168 57 5 9 14
29 53 47 169 35 14 32 46
30 53 35 169 41 31 51 82
31 53 34 169 21 23 35 58
Sept. 1 53 38 169 25 39 59 98
2 53 47 169 40 21 29 50
7 54 20 167 47 17 8 25
8 54 46 166 55 32 55 87
10 54 55 166 59 3 12 15
12 55 09 166 55 1 1
14 54 48 166 36 7 22 29
15 54 57 166 15 10 112 122
Total 219 542 761
[Page 588]

united states sealing schooner ida etta (69 tons), b. b. whitney, master.

[Crew 17, boats 9, hunters 9.]

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 1 54 40 169 00 5 2 7
2 55 06 170 46 6 8 14
3 54 46 171 25 3 4 7
4 54 50 171 34 12 51 63
5 54 49 171 37 1 12 13
6 55 33 173 48 2 6 8
7 55 50 173 35 6 12 18
11 58 00 173 40 1 1
18 54 09 168 39 25 53 78
19 54 15 168 10 6 17 23
22 54 18 167 55 3 3
23 54 05 168 05 3 3
24 54 07 168 25 36 36
26 54 15 167 27 2 2
27 54 16 168 50 15 37 52
28 54 17 168 14 6 13 19
29 54 43 167 50 5 20 25
30 54 45 167 49 14 59 73
31 54 44 169 00 2 18 20
Sept. 1 54 25 169 35 35 46 81
2 54 26 168 35 9 18 27
7 54 24 167 25 1 1
8 54 17 168 09 10 2 12
9 54 18 168 15 8 4 12
16 54 58 167 23 1 1
17 55 11 167 39 14 14 28
19 54 32 166 03 5 38 43
20 54 28 165 55 4 21 25
21 54 24 166 05 6 33 39
Total 204 532 736

united states sealing schooner columbia (41 tons), t. j. powers, master.

[Crew 24, canoes 10, hunters 10, boats 1.]

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 3 55 11 171 10 9 4 13
4 55 17 171 31 26 27 53
5 55 32 173 30 6 9 15
6 56 09 173 30 3 3 6
7 56 30 173 10 7 5 12
8 56 33 172 34 5 10 15
9 56 51 172 28 1 1
10 56 54 172 43 11 16 27
11 57 09 173 19 20 27 47
17 57 01 174 20 3 2 5
19 57 06 174 14 4 8 12
23 57 49 173 50 3 9 12
24 57 49 175 01 2 2 4
28 57 54 175 09 2 1 3
29 57 00 173 52 19 23 42
31 55 46 173 07 1 1
Sept. 1 55 25 172 55 3 6 9
2 55 23 172 24 18 25 43
3 54 58 172 26 1 3 4
5 54 28 167 57 19 14 33
9 54 19 167 53 3 5 8
10 (*) 9 15 24
13 54 25 167 30 5 9 14
Total. 180 223 403

* Thirty miles north of Bogoslof Island.

[Page 589]

united states sealing schooner therese (70 tons), charles haritwen, master.

[Crew 22, boats 6, hunters 6.]

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 2 56 11 175 17 1 1
3 56 57 174 15 1 1
4 57 54 174 06 1 3 4
6 58 09 173 38 1 12 13
7 58 22 173 04 1 25 26
8 58 21 173 08 2 2
11 58 02 171 50 2 2
23 55 05 166 45 1 11 12
24 54 52 166 54 0 37 37
27 54 56 166 24 5 5
28 54 43 166 52 20 31 51
29 54 22 166 52 13 23 36
30 54 22 166 27 10 10 20
Sept. 1 54 49 165 59 20 46 66
2 54 47 166 18 6 9 15
3 54 46 166 19 1 1
8 54 50 165 21 1 5 6
9 54 39 166 26 4 15 19
10 54 36 166 26 1 1
Total 81 237 318

united states sealing schooner allie i. alger (75 tons), wester, master.

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 15 53 49 168 50 1 0 1
18 54 46 167 43 20 49 69
19 54 46 167 30 10 15 25
22 54 25 167 18 10 13 23
23 54 40 167 50 5 4 9
24 55 12 168 08 3 5 8
27 54 40 168 40 11 16 27
28 54 35 168 20 12 20 32
29 54 50 168 06 23 29 52
30 54 47 167 57 16 20 36
31 54 20 167 19 0 3 3
Sept. 1 55 12 167 36 9 14 23
2 55 13 168 08 2 2 4
5 56 05 167 55 2 4 6
7 55 39 168 14 4 5 9
Total 128 199 327

united states sealing schooner rose sparks, j. w. trott, master.

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 11 56 42 174 23 1 1 2
15 55 48 172 27 2 2
18 54 42 167 48 5 52 57
19 54 48 167 20 1 2 3
23 54 31 167 15 5 14 19
24 55 26 167 57 1
25 55 45 167 47 2 2
28 55 06 167 48 3 18 21
29 54 54 168 10 5 25 30
30 54 48 168 20 5 17 22
31 54 54 167 30 2 2 4
Sept. 1 54 42 167 34 6 20 26
2 54 42 167 25 1 1 2
5 54 31 165 45 1 2 3
6 54 28 165 35 1 2 3
Total 37 160 197
[Page 590]

united states sealing schooner jane grey (107 tons).

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 13 55 20 172 28 1 4 5
15 56 01 175 00 1 1
17 55 56 172 34 1 3 4
18 55 52 173 06 2 8 10
22 54 59 170 32 2 7 9
26 54 28 168 18 1 7 8
27 54 28 168 45 13 17 30
28 54 36 168 24 7 9 16
29 54 32 168 16 5 8 13
30 54 20 167 45 4 7 11
31 54 56 167 32 1 1
Sept. 1 55 30 167 12 2 8 10
2 55 02 165 55 7 13 20
Total 46 92 138

united states sealing schooner louis olsen.

Date. Latitude. Longitude. Male. Female. Total.
° ʹ ° ʹ
Aug. 4 57 50 173 56 4 8 12
6 58 30 173 56 4 15 19
7 58 30 173 56 4 30 34
10 58 27 172 46 1 3 4
11 57 42 172 52 3 10 13
18 56 05 172 17 2 2
Total 16 68 84